Search Traffic Violations
Search for traffic and driving violations and infractions such as speeding, failure to obey signs, driving with suspended licenses, reckless driving, driving without a license, DUI (Driving under the influence of Alcohol)Type of Traffic Violations
Search Traffic & Driving violations and infractions - Traffic Court |
How to search and lookup traffic and driving violations?
Check traffic and driving violations such as DUI (Driving under the influence of Alcohol), DWI (Driving while intoxicated / impaired), OWI (Operating while intoxicated/impaired), DUID (Drive a vehicle while under the influence of drugs), BAC (exceed the legal limit of Blood Alcohol Concentration), speeding, failure to obey signs, driving with suspended licenses, driving without a license, reckless driving, speeding tickets, traffic tickets and other such traffic violations. Searches traffic court records.
What are the various types of traffic, driving, moving, non-moving and vehicle code violations?
The types of traffic, moving, non-moving and vehicle code violations are C - Civil, F - Felony, I - Infraction, M - Misdemeanor and are generally as follows:
Type | Description |
I | Failure to obey traffic direction of local authority. |
I | Crosswalk, use of where prohibited by sign. |
I | School or public grounds, trespassing on with vehicle, animal, bicycle, skateboard, motorized bicycle, or roller skates. |
I | Unlawful to drive upon roadway on a levee, canal bank, pipeline right-of-way or natural waterline course. |
M | Riding a bicycle while under the influence of alcohol, drugs, or both. |
I | Bicycle, single wheel brake required. |
I | Bicycle, handlebars no higher than operator's shoulders. |
I | Bicycle: rider unable to support in an upright position with at least one foot on the ground. |
I | Bicycle, during darkness headlight, red reflector on rear, pedal reflectors and side reflectors required. |
I | Sale of unapproved, reflex reflector, or reflectorized tire. |
I | Sale of bicycle without required reflectors on pedals and sides. |
I | Bicyclist, failure to use right edge of roadway. |
I | Bicyclist, hitching ride on other vehicle. |
I | Bicyclist, riding on other than permanent seat and/or passenger riding on other than permanent seat. |
I | Bicyclist, permitting passenger on other than a permanent seat; minor passenger not retained in seat. |
I | Bicyclist, unable to keep at least one hand free to use on handlebars. |
I | Operation of motorized bicycle upon bikeway, equestrian, hiking or recreational trail without proper authority. |
I | Failure to ride in a bicycle lane. |
I | Bicyclist shall not leave bike lane until reasonably safe. |
I | Driving in bicycle lane. Except as provided. |
I | Bicycle lying on its side on a sidewalk. |
I | Standing, stopping, sitting, or loitering on a Class I bikeway. |
I | Placing or parking any bicycle, vehicle, or object upon a Class I bikeway which impedes the movement of a bicyclist. |
I | Person under 18 operating or riding as passenger on bicycle without wearing approved helmet. (Warning only during 1994.) |
I | Sale of bicycle helmet not meeting applicable safety standards. |
I | Department of Transportation, disobeying traffic control at construction site. |
I | Failure to obey warning devices at construction site. |
I | Circular green signal, shall proceed but shall yield to vehicles and pedestrians lawfully within intersection. |
I | Green arrow, shall enter intersection only to make movement indicated. |
I | Pedestrians facing circular green, may proceed but must yield to vehicles lawfully within the intersection. |
I | Pedestrian facing green arrow shall not enter roadway. |
I | Red or Stop, vehicles stop at limit line or X-walk. |
I | After stopping, may turn right, or turn left from a one-way street to a one-way street, (unless sign posted) but shall yield to pedestrians and traffic on cross street. |
I | Red arrow, driver shall not enter intersection to make indicated movement. |
I | Pedestrian facing circular red or red arrow, shall not enter roadway. |
I | Lane use control signal, steady red, driver shall not enter or use. |
I | Lane use control signal, flashing yellow, driver may use only for making left turn to or from the highway. |
I | Official traffic control signal erected at other than an intersection, shall stop at sign, crosswalk, limit line, or if none, at the signal. |
I | "Walk" pedestrian failure to yield right-of-way to vehicles already in crosswalk. |
I | "Don't walk" or "wait" or "upraised hand," pedestrian crossing against. |
I | Flashing Red, failing to stop for. |
I | Flashing Yellow, proceed only with caution. |
I | Double solid lines, driving to left of, except driveway, intersection, or U-turn. |
I | Solid-broken lines, driving to left when solid line placed on right. |
I | Two-way left turn lane, driving in, or turning from through lane. |
I | Traffic control sign, failure to obey regulatory provisions. |
I | Pedestrian, failure to obey any sign or signal. |
I | Traffic control signals, all traffic (Sec. 620) to obey. |
I | Traffic signals, illegal operation. |
I | Signs, signals, markers, or motorist call boxes, damaging, removing, or attaching material to. |
I | Person using or unauthorized vehicle equipped with signal changing device. |
F | Signs, signals or markers, damaging, removing or attaching material to, resulting in injury or death. |
I | Traffic devices, display of unauthorized. |
I | Blinding lights, displayed toward highway. |
I | Display of light source impairing vision of drivers. |
I | Right half of roadway, failure to drive on. |
I | Bicycle on roadway or shoulder required to be operated in same direction as motor vehicles. |
I | Divided highways, driving over, upon or across dividing section; left or semicircular U-turn except through marked opening. |
M | Driving the wrong way on a divided highway. |
M/F | Driving the wrong way on a divided highway which causes injury or death. |
I | Service road, entering or leaving adjacent highway from other than lawful opening. |
I | Slower vehicle, in left lane(s). |
I | Certain vehicles (22406) using left lane(s), or passing in lane other than adjacent to right lane. Trailer buses allowed in HOV lane. |
I | Failure to obey sign posted preferential traffic lanes; exceptions- motorcycles and mass transit vehicles. |
I | Crossing over double yellow lines to enter or exit a preferential use traffic lane. |
I | Slow vehicle, failure to use signposted turnout or safe area. |
I | One-way street, highway, driving against traffic. |
I | Laned roadways (2 or more lanes in direction of travel), straddling or changing when unsafe. |
I | Designated lanes, failure to obey signs. |
I | 3-lane highway, driving in far left lane, or using center lane when unsafe. |
I | Meeting vehicles, failure to pass to right, and/or yield half of roadway. |
I | Descending narrow grade, yield to ascending vehicle. |
I | Mountain driving, drive as near the right edge as possible. |
I | Mountain driving, roadway with insufficient width, driver to give audible warning where view obstructed within 200 feet. |
I | Driving on sidewalk, except when permitted. |
I | Exiting or entering a freeway at other than a designated on- ramp or off-ramp. |
I | Obstructing driver's view or control, by passengers or load. |
I | Operation of bus with school pupils standing in city of San Diego. |
I | Interfering with driver's control of vehicle. |
M | Driving Hours-Persons, not to exceed 10 hours. |
M | Driving Hours-Property, not to exceed 12 hours. |
I | Following Too Closely, not reasonable and prudent. |
I | Distance between trucks, 300 feet on 2-lane highway. |
I | Caravans, maintain at least 100 feet distance between vehicles. |
I | Authorized emergency vehicles, following within 300 feet. |
I | Fire area, operating vehicle within the block or 300 feet. |
I | Fire hoses, driving over unprotected. |
I | Safety zone, driving through. |
I | Coasting, in neutral on downgrade. |
I | Towed vehicle, whipping, swerving or failing to track properly. |
I | Permitting person to ride where unlawful. |
I | Unlawful riding on portion not intended for passengers or load. |
I | Permitting riding in trailer coach or trailer carrying vessel unlawful. |
I | Unlawful towing of bicycle, skis, sled etc. |
I | Passengers in trailer being towed with a fifth wheel, when not properly equipped. |
M | Privately owned armored car, operated without CHP license. |
I | Operating fully enclosed 3-wheeled motor vehicle described in 27803 (f) adjacent to lane markings or between vehicles. |
I | Passenger vehicle towing more than one other vehicle. (See 36625 and 36626 for exceptions.) |
I | Motor vehicle under 4,000 pounds towing any vehicle over 6,000 pounds. |
I | Operating golf cart in speed zone above 25 mph. |
I | Motor vehicle turning across a bicycle lane. |
I | Stopping or parking on freeway having full access and no crossing grades. |
I | Overtaking vehicle, failure to pass safely to left. |
I | Overtaking vehicle, passing without sufficient clearance. |
I | Driving left of center, when view limited by curve or hill crest. |
I | Driving left of center, when view limited approaching bridge, viaduct or tunnel. |
I | Driving left of center, traversing intersection or RR crossing. |
I | Overtaken vehicle, not moving to right on audible signal, or increasing speed. |
I | Passing on right, when unlawful. |
I | Passing on right, when unsafe, or on shoulder. |
I | Passing streetcar when receiving or discharging passengers. |
I | Passing streetcar at unsafe speed. |
I | Passing trolley coach at unsafe speed. |
I | Passing streetcar on left. |
I | Passing too slowly on grade (10 mph faster, complete pass 1/4 mile). |
I | Passing animals, stop or reduce speed as necessary. |
I | Uncontrolled intersection, yield to first vehicle within. |
I | Uncontrolled intersection, yield to vehicle on right. |
I | Intersection controlled from all sides (4-way stop), yield to vehicle on right. |
I | Inoperative traffic signals, stop and proceed when safe. |
I | Left turns or U-turns yield until reasonably safe. |
I | Failure to yield, turning vehicle having yielded (lane by lane). |
I | Entering through highway, yield until reasonably safe. |
I | Failure to yield, by vehicle not a hazard. |
I | Yield signs, yield until reasonably safe. |
I | Failure to yield, by vehicle not a hazard. |
I | Public or private property, yield to approaching traffic so close as to constitute an immediate hazard. |
I | Failure to yield, by vehicle not a hazard. |
I | Equestrian crossings, failure to yield by driver. |
I | Horseback rider proceeding into path of vehicle. |
I | Emergency vehicles, other driver failing to yield. |
I | Emergency vehicles, motorman failing to yield. |
I | Emergency vehicles, pedestrian failing to yield. |
I | Crosswalks, failure to yield to pedestrians within. |
I | Crosswalk, pedestrian running in front of vehicle. |
I | Crosswalk, overtaking and passing vehicle stopped for pedestrian within. |
I | Sidewalk, failure to yield to pedestrian on. |
I | Pedestrian yield, if protected crossing available. |
I | Pedestrian yield, upon roadway outside crosswalk. |
I | Jaywalking, between signal controlled intersections. |
I | Walking on roadway, other than pedestrian's left edge. |
I | Hitchhiking, while standing in roadway. |
I | Skiing, tobogganing, on or across highway interfering with traffic. |
M | Fail to yield right of way to blind pedestrian. |
I | Other than blind person carrying white cane. |
I | Pedestrian in a bicycle lane where pedestrian facility. |
I | Motorized skateboard on highway, bikeway, or trail. |
I | Right turn at intersection, improper position. |
I | Left turn at intersection, improper position. |
I | U-turn at traffic signal, only from left lane. |
I | Required or prohibited turn, failure to obey official sign. |
I | U-turn in business district, other than from extreme left-hand lane at an intersection or opening in divided highway. |
I | U-turn in residence district, vehicle approaching within 200 feet. |
I | U-turn at fire station, in front of or using entrance. |
I | U-turn, vision obstructed within 200 feet. |
I | Starting or backing when unsafe. |
I | Unsafe turn, and/or without signalling. |
I | Turning without signalling last 100 feet. |
I | Stopping suddenly without signalling. |
I | Signal device, required body or load more than 24" left of steering wheel center, or when arm signal not clearly visible, except implements of husbandry. |
I | Left turn hand signal, improperly given. |
I | Right turn hand signal, improperly given. |
I | Stop hand signal, improperly given. |
I | Schoolbus driver, must activate flashing red signal lights, amber warning lights, and stop signal arm system at schoolbus stop. |
I | Schoolbus driver, stop to load or unload pupils only at designated schoolbus stops. |
I | Schoolbus driver, check traffic, check lights, escort students with hand held stop sign at schoolbus stops. |
I | Driving in excess of 100 mph. |
I | Vehicle subject to 22406 using left lane(s) or passing in lane other than lane immediately adjacent to right lane. |
I | Exceeding 65 mph maximum speed limit. |
I | Exceeding 55 mph speed limit on a two-lane undivided highway. |
I | Exceeding 55 mph speed limit on a multi-lane highway. |
I | Unsafe speed for prevailing conditions (use for all prima facie limits). |
I | Exceeding the maximum speed limit, as specified. |
I | Minimum speed, impeding normal flow of traffic. |
I | Minimum speed, below signposted limit. |
I | Unsafe speed (signposted) for condition of bridge, structure, tube or tunnel. |
I | 55 mph limit, truck or truck tractor (3 axle or any combo). |
I | 55 mph limit, passenger car, or bus, towing any vehicle. |
I | 55 mph limit, schoolbus with pupils. |
I | 55 mph limit, farm labor vehicle. |
I | 55 mph limit, any vehicle transporting explosives. |
I | 55 mph limit, trailer bus. |
I | Speeding or reckless driving, tank vehicles transporting more than 500 gallons of flammable liquid. |
I | Truck speed on downgrade, exceeding posted limit 10,000 lbs. or over. |
I | Solid tire vehicle, speed restricted by weight. |
I | Metal tire, vehicle exceeding 6 mph. |
I | Stop sign, failure to stop at limit line, crosswalk, or entrance to intersection. |
I | Railroad crossing, failure to stop for signal device or closely approaching train. |
I | Railroad crossing, driving through closed crossing gate. |
I | Railroad crossing, certain vehicles must stop. |
I | Passing school bus, stop when red lights flashing. |
I | Parking unlawfully, within intersection. |
I | Parking unlawfully, on crosswalk. |
I | Parking unlawfully, adjacent to safety zone. |
I | Parking unlawfully, within 15 feet of fire station driveway. |
I | Parking unlawfully, blocking any driveway. |
I | Parking unlawfully, on a sidewalk. |
I | Parking unlawfully, blocking excavation. |
I | Parking unlawfully, double parking. |
I | Parking unlawfully, in posted bus loading zone. |
I | Parking unlawfully, in tube or tunnel. |
I | Parking upon any bridge, unless posted to permit. |
I | Parking unlawfully, blocking sidewalk wheelchair access. |
I | Parking unlawfully, in posted fire lane. |
I | Park parallel on right, and/or within 18" if curbed; motorcycle, one wheel at curb. |
I | Parking on one-way streets-parallel parking on left permitted within 18" of curb except upon divided highways. |
I | Stopping or parking, on roadway outside city limits. |
I | Stop, park, or leave standing on state highway where sign posted. |
I | Parking in spaces, on public streets or public or privately owned off-street parking facilities designated for handicapped prohibited. |
I | Obstruct or block designated handicapped parking space, except as provided. |
I | Makes it unlawful to park on the lines marking the boundaries of a parking stall or space designated for disabled persons or an area designated for the loading and unloading of vehicles. |
I | Parking in snow areas, where sign posted by local jurisdictions. |
I | Parking in snow areas where sign posted by Caltrans. |
M | Tow truck, unauthorized stop at accident or for disabled to solicit services. |
M | Tow truck, unauthorized moving of vehicle |
I | Fire hydrant, parking unattended vehicle within 15 feet. |
I | Unattended motor vehicle, motor running and/or brakes not set. |
I | Unattended vehicle, wheels not blocked, and/or not set. |
I | Locked vehicle, with person who cannot escape. |
I | Vehicle doors, opening to traffic when unsafe, leaving open. |
I | Person who solicits, displays, sells, or vends within the freeway right-of-way. |
M | Person who solicits, displays, sells, or vends within the freeway right-of-way. Second offense. |
I | Person who solicits, displays, sells, or vends within a highway rest area or vista point. |
M | Person who solicits, displays, sells, or vends within a highway rest area or vista point. Second offense. |
I | Unlawful to park within 7 1/2 ft. of railroad track. |
I | Parking within 3 feet of a sidewalk access ramp. |
I | Abandoning vehicle on highway. |
I | Abandoning vehicle on public or private property. |
I | Entering intersection without sufficient space to clear intersection. |
I | Driver making left turn, facing yellow traffic signal, entering an intersection without sufficient space to clear intersection. |
I | Entering railroad without sufficient space to clear the railroad. |
I | Unauthorized removal of unattended vehicle from highway. |
I | Persons operating storage facility, where vehicles are stored pursuant to Section 22651, shall accept a valid credit card or cash for payment of towing and storage fees. |
I | Towing company illegally removing vehicle from private property. |
I | Tow company failure to notify property owner of damage sustained while removing vehicle. |
Parking lot operator, patron's vehicle on street or alley. | |
I | Parking lot operator, having vehicle removed within 24 hours. |
I | Parking lot operator, having vehicle removed for nonpayment when no pay facilities available. |
I | Towing of a vehicle parked in a no cost privately owned off- street parking facility within one hour of the vehicle being parked, prohibited |
M | Reckless driving, no injury. |
M | Reckless driving, off-street parking facility. |
M | Reckless driving, causing injury. |
M | Speed contest, engage in. |
M | Speed contest, aid or abet. |
M | Exhibition of speed, engaged aid or abet. |
M | Speed contest, blocking or obstructing highway. |
M | Throwing substance at vehicle. |
F | Throwing missile with intent to do serious bodily harm. |
I | Lighted substance, throwing from vehicle on rural highway. |
I | Litterbug, depositing glass or trash on highway. |
I | Litterbug, depositing rocks or dirt anywhere on right of way. |
M | Hazardous material spill, notification to CHP. |
I | Failure to remove spilled material immediately. |
M | Spilling load, other than clear water and feathers from live birds. |
M | Aggregate material, failure to comply with equipment requirements. |
M | Aggregate material, failure to cover load. (Effective 9/1/90) |
I | Rubbish vehicle, cover required to prevent spilling load. |
I | Unlawful to transport person in back of motor truck. |
I | Unlawful to ride in back of motor truck. |
I | Unrestrained animal in space intended for load. |
I | Obstructed side vision, by wide earpiece on glasses. |
M | Riding, bicycle path or hiking trail, unauthorized motor vehicle on. |
I | Snowmobile, operating on highway except in crossing. |
I | Snowmobile, careless or negligent operation. |
I | Snowmobile, pursuing game animal with intent to harass. |
I | Snowmobile, operating for purpose of violating 602 P.C. |
I | Operation of vehicle with camper with obstructed or inoperable exits in which persons are riding. |
I | Operating vehicle in excess of specified noise limits. |
I | Operating vehicle in excess of specified noise limits-level roadways. |
I | Operating motorized bicycle modified to no longer conform to definition. |
I | Minor driving with BAC of .05% or more. |
M | Under influence of alcohol, drug, or combination, drive a vehicle. |
M | Driving with a BAC of .08% or more. |
M | Addict, except on methadone program. |
M | Commercial Driver, driving with a BAC of .04% or more. (Effective 1/1/92). |
F | Under influence of alcohol, drug, or combination, causing injury or death to another on highway or other than a highway. |
F | Driving with a BAC of .08% or more causing injury or death to another. |
F | Commercial Driver, driving with a BAC of .04% or more causing injury or death to another. (Effective 1/1/92). |
M/F | Driving under the influence, fourth or subsequent offense within seven years. |
M/F | Driving under the influence, within 10 years of prior felony DUI. |
I | Unlawful for patient or person residing at a social rehabilitation facility to have a motor vehicle registered in their name on or near the rehabilitation facility. |
I | Drinking alcoholic beverage while driving a motor vehicle on highway. |
I | Drinking alcoholic beverage in a motor vehicle on a highway. |
I | Alcohol, personal possession of an opened container while driving a motor vehicle. |
M | Marijuana, possession of in vehicle. |
I | Alcohol, personal possession of an opened container while in a motor vehicle. |
M | Driver under 21, knowingly operating vehicle carrying alcohol. |
M | Passenger under 21, personal possession of alcohol in motor vehicle. |
I | Owner or driver allowing opened container in passenger area. |
I | Alcoholic beverages opened container in passenger compartment, living quarters of campers or housecars exempted. |
M | Ignition interlock device, renting, leasing, or lending motor vehicle. (Operative 7/1/93) |
M | Ignition interlock device, soliciting another person to start vehicle. (Operative 7/1/93) |
M | Ignition interlock device, activating vehicle for driver. (Operative 7/1/93) |
M | Ignition interlock device, tampering with or circumventing operation of. (Operative 7/1/93) |
M | Operation of vehicle which has been prohibited by a court order. |
M | Vehicular crossing or toll highway: failure to obey officer's lawful order. |
I | Vehicular crossing: unauthorized towing or pushing. |
I | Charging excessive fee for towing on vehicular crossing. |
I | Vehicular crossing or toll highway: refusing to pay toll charge |
C | Vehicular crossing or toll highway: evading toll charge. |
I | Vehicular crossing: (a) unauthorized use by animals, (b) bicycles (c) overwidth vehicles, (d) carrying items prohibited by the Department of Transportation. |
I | Vehicular crossing: unauthorized use by pedestrians. |
M | Vehicular crossing: person in unauthorized area. |
I | Vehicular crossing: unauthorized standing or parking. |
I | Vehicular crossing: failure to obey any sign or regulation. |
Code |
Description of non moving violations |
H |
Metro Sticker Law |
I* |
Expired Registration* (55-4-104) |
J |
Certificate of Registration |
K |
Unlawful Use of License Plate |
L |
Driving Unregistered Vehicle |
M |
Lights Required on Vehicle |
P |
Violating Muffler Law |
Q |
Driver?s License Not on Person |
R |
Driver?s License Change of Address |
S |
Proof of Insurance |
T |
Certificate of Renewal |
T |
Expired Temporary Tag |